Join TIMLINKS User Control Panel

Investor in the Wilderness


Investor in the Wilderness

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 14.9 20.0 0.0 0.0 0.0 0.0
Today 8 9 0 0 0 0
Yesterday 19 21 0 0 0 0
November 20 18 25 0 0 0 0
November 19 20 23 0 0 0 0
November 18 16 24 0 0 0 0
November 17 22 27 0 0 0 0
November 16 13 22 0 0 0 0
November 15 5 8 0 0 0 0
November 14 12 16 0 0 0 0
November 13 16 25 0 0 0 0
Highest 963 1,160 0 0 3 6


Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 128.2 171.2 0.0 0.0 0.0 0.0
This Week 116 151 0 0 0 0
Last Week 143 193 0 0 0 0
Week 45 138 170 0 0 0 0
Week 44 132 162 0 0 0 0
Week 43 178 244 0 0 0 0
Week 42 111 166 0 0 0 0
Week 41 83 111 0 0 0 0
Week 40 107 149 0 0 0 0
Week 39 134 183 0 0 0 0
Week 38 140 183 0 0 0 0
Highest 1,569 4,443 0 0 3 6


Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,092.0 1,539.5 0.0 0.0 0.2 0.2
This Month 418 539 0 0 0 0
Last Month 542 749 0 0 0 0
September 09 648 860 0 0 0 0
August 09 606 824 0 0 0 0
July 09 715 978 0 0 1 1
June 09 876 1,136 0 0 0 0
May 09 1,078 1,528 0 0 0 0
April 09 1,481 1,987 0 0 0 0
March 09 2,183 3,240 0 0 1 1
February 09 2,373 3,554 0 0 0 0
Highest 3,593 9,123 0 0 6 9


Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 27,577 70,530 0 0 11 14



Info

Username: zachbass
Description: A lone guide leading investors through the Apple Ecosphere. Markets analysis, guidance, and opinion.

URL: http://www.zachbass.com
Category: TIMlinks
Member Since: 2008-05-06

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews

2008-05-25 14:01:39
Editorials on Apple and the Apple Ecosphere, as well as technical analysis of Apple's stock and the markets.

Rate and Review This Site

Show All Reviews