Join TIMLINKS User Control Panel

Asset Manager


Asset Manager

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 28.8 35.4 0.0 0.0 0.0 0.0
Today 6 11 0 0 0 0
Yesterday 26 34 0 0 0 0
November 20 29 35 0 0 0 0
November 19 51 61 0 0 0 0
November 18 38 60 0 0 0 0
November 17 30 36 0 0 0 0
November 16 45 50 0 0 0 0
November 15 19 21 0 0 0 0
November 14 23 24 0 0 0 0
November 13 21 22 0 0 0 0
Highest 151 269 2 5 1 3


Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 145.5 167.2 0.0 0.0 0.0 0.0
This Week 225 287 0 0 0 0
Last Week 181 212 0 0 0 0
Week 45 160 177 0 0 0 0
Week 44 178 192 0 0 0 0
Week 43 125 142 0 0 0 0
Week 42 203 221 0 0 0 0
Week 41 107 125 0 0 0 0
Week 40 56 68 0 0 0 0
Week 39 49 57 0 0 0 0
Week 38 171 191 0 0 0 0
Highest 341 512 7 17 1 3


Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 859.9 1,046.0 0.2 0.2 0.1 0.1
This Month 595 707 0 0 0 0
Last Month 615 684 0 0 0 0
September 09 577 680 0 0 0 0
August 09 969 1,105 0 0 0 0
July 09 865 995 0 0 0 0
June 09 866 1,024 0 0 0 0
May 09 818 951 0 0 0 0
April 09 1,087 1,314 0 0 0 0
March 09 1,204 1,610 1 1 0 0
February 09 1,003 1,390 1 1 1 1
Highest 1,204 1,610 17 32 2 4


Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 12,668 15,946 47 70 3 5



Info

Username: assetmanager
Description: Our, sometimes irreverent, look at the financial markets

URL: http://winterman-am.blogspot.com
Category: TIMlinks
Member Since: 2008-08-08

Average Rating: 5 / 5
Number of Ratings: 1
5/5

Reviews

2008-09-01 02:41:19
I have been reading this site for a couple of years now and have always enjoyed the content. Asset Manager does get wound up with the regulators and tax authorities, but a good rant is always entertaining

Rate and Review This Site

Show All Reviews