Join TIMLINKS User Control Panel

MagicDiligence - Optimizing Joel Greenblatts Value Stock Investing Strategy


MagicDiligence - Optimizing Joel Greenblatts Value Stock Investing Strategy

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.2 0.2 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
November 19 1 1 0 0 0 0
November 18 0 0 0 0 0 0
November 17 0 0 0 0 0 0
November 16 0 0 0 0 0 0
November 15 0 0 0 0 0 0
November 14 0 0 0 0 0 0
November 13 0 0 0 0 1 1
November 12 1 1 0 0 0 0
Highest 552 1,120 3 6 2 3


Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 447.1 936.2 0.3 0.3 1.1 1.2
This Week 1 1 0 0 0 0
Last Week 4 5 0 0 1 1
Week 45 1 1 0 0 1 1
Week 44 1 1 0 0 1 1
Week 43 4 4 0 0 1 1
Week 42 4 6 0 0 1 1
Week 41 3 3 0 0 1 1
Week 40 1,064 2,033 1 1 2 2
Week 39 1,825 3,830 1 1 2 3
Week 38 1,564 3,478 1 1 1 1
Highest 2,423 4,258 9 15 4 4


Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 5,322.6 11,554.2 3.9 4.0 7.0 7.4
This Month 7 8 0 0 2 2
Last Month 205 377 0 0 5 5
September 09 7,315 15,834 5 5 7 8
August 09 6,700 14,913 9 9 12 12
July 09 5,854 12,907 4 4 10 11
June 09 6,306 13,636 2 2 4 4
May 09 6,871 15,777 5 5 8 9
April 09 7,100 14,877 5 5 9 10
March 09 6,480 13,954 3 3 10 10
February 09 6,388 13,259 6 7 3 3
Highest 7,535 15,834 28 40 12 12


Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 85,164 208,917 119 138 85 89



Info

Username: MagicDiligence
Description: Stock research, commentary, and reviews - all dedicated to finding the best opportunities on the Magic Formula Investing screen.

URL: http://www.magicdiligence.com
Category: TIMlinks
Member Since: 2008-04-10

Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Show All Reviews