How Did My Account Perform In September? Now Up 103% In 2009 Short Selling, Yup, The Only Short Seller Doing Well [TABLE]
Posted by Timothy Sykes on Tue 27th of Oct, 2009 07:40:55 AMMy trading performance proves my strategy is profitable, but I‘m infinitely prouder of having helped teach people like this…I’ll repost those videos over and over due to how inspirational they are….try to tell me those guys’ story doesn’t move you.
A little late but better late than never:
My Covestor auto-trading account….yup, you can auto-trade this account by talking with Covestor and subscribing for a low 1.50% annual mnagement fee)…gained just under $5,000 to finish at $161,000 even, up 4% on the month, following a 5% gain in September (including October’s gains, it’s up 20% in 6 months, right on track for a conservative strategy)
My core TIM trading account gained just under $6,000 to finish at $79,642, up 8% on the month of September and now including October’s gains, up 107% in 2009 and 609% over 2 years…all trades are verified by Covestor where I continue to dominate the rankings out of 35,000+ traders.
Look below and you’ll see all my imperfect trades and losses…I still finished the month up strong by cutting losses quickly and really getting aggressive when I knew I was dead on with Short Selling the pump & dumps EMERGENT HEALTH CORP (EMGE) and Genova Biotherapeutics, Inc. (GVBP) which turned out to be even sketchier than my recent favorite pump, Spongetech Delivery Systems, Inc. (SPNG)
TIMalert subscribers are notified within seconds of my trades…everyone else can just review them muuuuuch later in the table below:
TIM’s trades for Sept, 2009
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Sept 1 | VG | $1.60 | $1.40 | $818 |
| Sept 8 | MERC | $3.20 | $3.68 | $1428 |
| Sept 8 | RODM | $4.65 | $5.20 | $2182 |
| Sept 9 | OPXA | $5.56 | $5.01 | $856 |
| Sept 9 | GFGU | $0.98 | $1.38 | $386 |
| Sept 9 | OPXA | $4.20 | $4.44 | $680 |
| Sept 10 | XSNX | $0.60 | $0.20 | $300 |
| Sept 11 | OPXA | $4.44 | $4.05 | $1188 |
| Sept 14 | OPXA | $4.29 | $4.03 | $798 |
| Sept 15 | GVBP | $0.615 | $0.42 | $3930 |
| Sept 16 | OPXA | $4.08 | $4.17 | $378 |
| Sept 18 | SPDE | $7.34 | $7.10 | $739 |
| Sept 21 | GVBP | $0.29 | $0.49 | $6124 |
| Sept 23 | RTK | $1.97 | $2.11 | $542 |
| Sept 24 | CHIP | $3.57 | $3.35 | $689 |
| Sept 25 | EMGE | $3.20 | $3.88 | $2700 |
| Sept 28 | EMGE | $2.16 | $3.13 | $3860 |
| Sept 28 | RODM | $5.65 | $6.09 | $1701 |
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















