How Did My Trading Account Perform In August 2009?

Posted by Timothy Sykes on Wed 16th of Sep, 2009 05:50:50 PM
  Tags:

It doesn’t really matter what I earn, as my business is based around TIMalert subscribers learning & earning (and judging by their $550,000+ in 2009 trading profits, I’m doing okay)

After earning 11% in June and 7% in July, my TIM trading account gained 8% in August on the backs of soooooo many penny stock breakouts, putting me up 70% in 2009 after a hardfought 197% in 2008.

Want S&P 500 comparisons, I’m not gonna indulge you…this isn’t Morningstar, Inc. (MORN) Here there’s no industry bullshit because we realize that commonly used index is pretty irrelevant when it comes to money-making (haha yeah suck on that you institutional idiots!)

Too many numbers for you? Well, who cares what you think, stock trading is a numbers game, better get used to it sooner rather than later. One last number, my special Covestor account which you can auto-trade was up 5% in August, bringing its gain to 13% since its May 1st inception.

Basically I’m doing pretty well and my PennyStocking strategy is gaining more and more disciplies and TIMalert subscribers.

Check out August’s trades below and realize that to access the trade details you must subscribe to TIMalerts.com

TIM’s trades for August, 2009

Date Stock Buy Sell Net
Aug 6 SCLN $4.15 $4.48 $1300
Aug 7 CHINA $2.87 $2.82 $198
Aug 7 WUHN $3.70 $3.88 $373
Aug 12 SPDE $2.42 $3.00 $448
Aug 14 CHINA $2.67 $2.75 $460
Aug 14 ZAGG $6.19 $6.33 $245
Aug 17 ZAGG $4.54 $5.04 $982
Aug 20 RTK $2.20 $2.42 $819
Aug 24 SCLN $4.06 $4.34 $850
Aug 27 SCLN $4.49 $4.80 $1220
Aug 28 VG $1.78 $2.27 $1471

Spread This Post:
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • MySpace
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Buzz

TIMstore Monthly DVD Specials:

See all TIM DVD specials HERE

  • ShakaZulu
    Over 8K for month of August. I'll take it if you aint happy about it!
  • Nice performance Tim
blog comments powered by Disqus




Start Here

TIM Trades

View All
Date Stock Buy Sell Net
Nov 19 AENY $2.80 $3.02 $1148
Nov 18 NLST $4.16 $4.40 $947
Nov 18 IMGG $1.42 $1.64 $2094
Nov 17 NLST $5.04 $5.59 $2195
Nov 13 VRMLQ $21.50 $22.97 $2901
Nov 11 EONC $2.61 $2.80 $687
Nov 10 EONC $2.74 $3.36 $9784
Nov 6 QXM $4.31 $4.80 $1936
Nov 4 COT $8.66 $8.88 $642
Nov 4 QXM $4.61 $4.89 $822
Oct 30 DDRX $25.70 $26.53 $812
Oct 29 CTDC $4.00 $4.42 $781
Oct 26 AWSL $3.24 $4.10 $2516
Oct 23 RODM $5.27 $5.23 $301
Oct 22 AMLM $2.69 $2.97 $820
Oct 22 USEG $6.12 $6.09 $85
Oct 20 CBOU $8.93 $9.06 $243
Oct 16 VRMLQ $16.79 $18.65 $2773
Oct 13 YONG $11.05 $11.66 $1202
Oct 13 NPHC $0.59 $0.71 $583
Oct 12 IMGG $0.60 $0.70 $682
Oct 9 ZAGG $5.50 $6.10 $2380
Oct 7 GVBP $0.03 $0.27 $702
Oct 1 NPHC $0.70 $0.85 $1482

Total: $98,094 (681%)