How Did My TIM Trading Account Perform In July?
Posted by Timothy Sykes on Mon 10th of Aug, 2009 04:30:01 PMAfter earning 11%+ in June, (see breakdown HERE) and 20%+ in May, I cooled down a bit and only made 7% in my TIMtrading account and 3% in my longer term trading account (which can be auto-traded by subscribing HERE)
Check out all the numbers and details below:
Understand, I don’t expect to profit nor do I set goals as I’ve had great experience with common assumptions like that and both lines of thinking hinder successful trading…the key to my success is thinking of each trade as my last, that way I wait until all the variables are lined up for my next trade which increases my odds of success dramatically…you can learn my entire strategy with THESE
Short term account: $68,254 +$3957
Longer Term Account $53,668 +$1750
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| July 2 | KIRK | $10.60 | $11.53 | $1377 |
| July 7 | VRAL | $0.096 | $0.101 | $212 |
| July 8 | RINO | $9.48 | $9.01 | $721 |
| July 13 | APWR | $8.19 | $8.46 | $522 |
| July 17 | RINO | $9.78 | $10.42 | $940 |
| July 20 | CBOU | $4.88 | $5.00 | $165 |
| July 21 | CHINA | $2.14 | $2.22 | $357 |
| July 23 | ZAGG | $6.87 | $7.44 | $1120 |
| July 23 | GAEC | $1.70 | $2.36 | $508 |
| July 29 | CHINA | $2.91 | $3.10 | $550 |
| July 28 | CHINA | $3.52 | $3.77 | $605 |
| July 30 | DDRX | $24.83 | $24.98 | $40 |
| July 30 | OHB | $3.01 | $3.05 | $60 |
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
- How My Blog Pulled In $128,518 In July & August 2009 & Yes I Have A New DVD To Teach You How To Create Your Own Blog Business
- Guess How Much My Blog Made In June? I’ll Give You A Hint: More Than What Most Doctors Make In A Year
- TIM December Review: Just Another 10.22% Month To Bring My Final 2008 Return to 197%
-
jameshartje
-
jammy15yr
-
Wayne

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















