Some Minimums Of Which You Should Be Aware
Posted by Timothy Sykes on Wed 15th of Jul, 2009 08:15:28 AMI get these simple questions so often, I had to do a post…make sure you understand the various minimums listed below:
1. $2,000 required to use margin and be able to short sell…don’t know what Short Selling is, learn HERE
2. $3,500 to open an account with Thinkorswim, my recommended and preferred broker
3. $10,000 to open an account with Interactive Brokers with whom I also have an account, although I don’t love them as much as Thinkorswim
4. $25,000 required to be considered a day trader to get 4-1 buying power and not be restricted by the absurd pattern day trader rule (remember just over a year ago, my now $65,000-ish TIM trading account was still under $25,000, see what it was like HERE)
5. $250,000 is around what kind of account you need to be able to pull in six-figures per year without using leverage or taking on much risk, don’t believe anyone who says they can teach you to turn a few thousand into millions very quickly…yeah, I’m talking you to YOU LYING SACK OF SCUMBAGS IN THE TRADING COACH INDUSTRY
6. A few million is required to even get meetings for any institutional investors if you ever want to have a startup hedge fund, see my experiences HERE
7. $10 million is the approximate maximum my PennyStocking strategy can handle on a short-term trading basis…anything greater endangers the strategy’s absurd % returns..unless it’s changed to a longer term time horizon…stay tunedddddd
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
tmcnasty
-
Patrick
-
Gary

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















