To Make Money From Penny Stocks Proves Your Independence: 5 Solid Links
Posted by Timothy Sykes on Sat 4th of Jul, 2009 02:00:12 PMYup, that’s right, its patriotic to profit from Penny Stocks because you’re doing your part to grow richer and not be the typical penny stock sucker.
Check out these links from around the penny stock web, which is full of idiots, hypsters, manipulators, suckers and pros….try to guess which of the following is written by those specific groups:
Don’t worry Mike, stock promoters delete me from their email lists too! (written by one of the few lifetime TIMalert subscribers (learn more HERE) whose personal PennyStocking profits now exceed $70,000 in less than a year)
Become a penny stock millionaire (LOL, these morons hurt soooo many people, it’d be fitting to call them the Hitler of the stock market)
Another paid promotion…which I love….unfortunately it failed
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
Chiko777

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $92,304 (644%)

Tags:
















