BuySellShort.com Is A Great Trading Newsletter To Add To Your Arsenal

Posted by Timothy Sykes on Wed 1st of Jul, 2009 03:30:42 PM
  Tags:

Yes, I’m not only a very satisfied subscriber to BuySellShort.com, I’m also an affiliate–in fact, you can purchase your subscription through my affiliate link HERE!

I interviewed th, but check out some of BuySellShort.com’s recent trades and testimonials…it’s TIMalerts-type impressive:

Ticker Buy Sell % Gain

AFT 0.23 0.35 52%
WEL 1.16 1.36 17%
HYC 1.2 1.47 23%
CHINA 1.29 1.55 20%
CPST 0.64 0.76 19%
MNI 0.6 0.87 45%
ONT 0.38 0.65 71%
VG 0.42 0.82 95%
ZIXI 1.2 1.8 50%
NEXM 0.12 0.52 333%
BQI 0.84 1.06 26%
FNM 0.81 1.01 25%
SIRI 0.41 0.55 34%
QTWW 0.67 0.84 27%
NRGN 0.21 0.35 67%
GTCB 0.35 0.6 71%
TPTX 0.21 0.34 62%
DSCO 0.92 1.25 36%
OPMR 0.44 0.77 75%
ZHNE 0.21 0.35 67%
GTCB 0.32 0.6 88%
XOMA 0.84 1.5 80%

As a complete newbie in the market, I joined here to test the waters and
get advice. Had no idea in 45 days I would be at 400% gain. At first I was
unsure of how long I would keep my membership. Now, I could not imagine
cancelling my subscription. Simply put, this newsletter/chat room is the
BEST AROUND. Thanks for everything! See ya in the chat room, John W.

A couple of years ago I subscribed to your service and did quite well
following your advice. That is, until I decided to start listening to
other “experts” and lost just about all of my account funds trading
options. As soon as I was able to get together enough to start trading
again I rejoined your service, hopefully now a wiser trader, and committed
to following your recommendations. As of now we are less then four months
into 2009 and my account is up an amazing 55%! If you can produce results
like this during such difficult market conditions I’d have to be an idiot
to think I can do better elsewhere. Been there and done that and don’t
plan to be “stupid” again. Thanks…..you are giving me hope for a better
financial future for my family. Steve Childress

I started full time trading around a year ago and before I found
BuySellShort.com I was flat to losing money. Once I found BuySellShort.com
and became a member my account almost doubled within the first 4 months! I
have learned so much since joining. The videos really explain the plays
really well and gives a good understanding of what is going on and what to
look for in the coming days. The chat room is a very nice weapon to have,
as you get real time updates and if you have a question the room
moderators are very gracious to answer any question, which is very nice
for a newbie like me. It is well worth the peanuts they charge for this
great service, with one trade I paid for the 6 months membership! Thanks
Magician, Paul Trahan

Spread This Post:
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • MySpace
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Buzz

TIMstore Monthly DVD Specials:

See all TIM DVD specials HERE

  • blah
    Check out this documentary by Johnathan Lebed. It's pretty good
    http://www.lebed.biz/hyperinflationnation.html
  • bob singh
    hey tim.. improtant question

    i know this webiste/newsletter gives alerts to buying only... (i love that) are there any other legit websites that do buying only too for stocks under $10
  • Spit
    Thanks Tim :) just subscribed. Hopefully got the upside and downside covered now.
  • did this message were wrote by Tim? bullshit
  • Make sure you select the Newsletter + CHAT option. Our live chat room is an EXCELLENT place for traders to elarn how to trade, how the setups work, what to look for etc
  • No Website
    went to buysellshort.com and no luck. down. did he blow up? lol
  • Lion
    Wow, how much did Magician pay you to put this out? He consistently makes TERRIBLE calls! You seem to forget that he pumped SIRI from $3 all the way down to a nickel! Every time he said BUY BUY BUY the stock tanked 10 to 25%.

    When it FINALLY bottomed and turned, after his average is almost $2 a share, he "claims" victory because it went up a few pennies?

    And you have DSCO on that list. LOL, the stock got CUT IN HALF after he said BUY BUY BUY.

    Most every stock on that list, he either recommened much higher, or they tanked a good 15 to 50% before they bounced.

    Let's see if you print this message.
  • Lion
    Even here is proof of Magician trying to pump SIRI last year at $1.50 just days before it tanked. AND THIS WAS A POST FROM YOUR OWN SITE!!!:

    http://timothyskyes.com/forum/viewtopic.php?id=...

    He literally bought it days before it tanked down from 1.50s to pennies!!!
  • LOL, you had to go back over a year to find a bad trade. Lets see we are TRADERS. Have played SIRI 100's of times in the last yr. You forgot to mention our buys at 6c that are up 900% in 3 months OR the fact we have had a 50% gain in DSCO and 2 25% gains in the last 2 months. You KNOW we are good when you see jealous douchebags like this posting under fake handles. EVERY play made is DOCUMENTED in videos! Just another wanna be basher!
  • Lion
    Magician's "current" list of stocks on thelion:

    ASTM Active Buy 07/01/2009 15:48 --- 0.42 .419 -.238%
    MTSN Active Buy 07/01/2009 15:48 --- 1.20 1.17 -2.50%
    AEZ Active Buy 07/01/2009 15:48 --- 1.05 .99 -5.714%
    OPTV Active Buy 06/26/2009 14:47 --- 1.38 1.28 -7.28%
    DPTR Active Buy 06/25/2009 15:55 --- 1.95 1.86 -4.615%
    BCON Active Buy 06/23/2009 15:57 --- 0.94 .87 -8.51%
    ACLS Active Buy 06/23/2009 15:46 --- 0.48 .42 -12.50%
    SIRI Active Buy 06/17/2009 15:58 --- 0.40 .44 +10%
    ALTI Active Buy 06/12/2009 15:47 --- 1.05 .90 -14.286%
    LTRX Active Buy 06/05/2009 15:30 --- 0.50 .43 -14.0%
    HEPH Active Buy 06/03/2009 15:59 --- 0.64 .52 -18.75%
    ELN Active Buy 06/03/2009 15:41 --- 8.01 7.76 -3.12%
    DSCO Active Buy 05/26/2009 15:49 --- 1.15 .51 -55.65%
    VG Active Buy 05/18/2009 15:55 --- 0.49 .378 -22.85%
    AEHR Active Buy 05/07/2009 15:57 --- 1.09 .86 -21.10
    EEE Active Buy 05/05/2009 15:37 --- 1.16 .85 -26.72%
    DDD Active Buy 04/27/2009 14:41 --- 0.49 .37 -24.9%
    FAS Active Short 04/08/2009 15:22 --- 6.19 8.34 -26.13%
    QTWW Active Buy 01/28/2009 14:26 --- 0.93 .75 -19.35%

    Enough said. Until he tries to spin it.
  • lion
    Funny how DSCO crashes the next day. Was there a "panic at the disco"??

    You are so lame, all you ever want to do is argue with people. If you spent half the time learning how to read charts and do some DD you might actually make money instead of trying to make money by selling subscriptions.

    Go ahead, flame on, I'm done with you. Everyone has always told you off, you get run off of every message board, your own boards get NO ONE. You are the biggest follower there is.

    But I'm sure you will just go and bash me more, that is about all you can do.
  • Chris
    Holy crap! He shorted FAS on April 8/09 at 6.19 only to have it gap HUGE the very next day, that gap was enough to get a margin call! 39% LOSS -- OUCH
    http://finance.yahoo.com/q/hp?s=FAS&a=03&am...
  • FUNNY how to neglect to post my return using that portfolio you cherry picked from over the last year

    TOTAL return 3,552%
    Last 30 days return 243%
    Last 90 days 1,375%
    Win/loss ratio 78%
    And this is on a silly stock contest that only counts closing prices for buy and sells
    You WISH you were as good as me..LOL

    wheres your performance? Heres mine...
    http://www.thelion.com/bin/port.cgi?cmd=view
  • Ya lets look at the last 2 months closed positions on that stock contest which btw does not reflect real time trades, but hey, u brought iut up so lets post the REAL stuff. You bashers are too funny, you WISH u were as good as us! Anyone with half a brain can see thru yur bashing bs!
    DPTR ClosedBuy 06/23/2009 15:43 06/24/2009 15:28 1.88 1.94 3.19%
    AFT Closed Buy 06/17/2009 15:42 06/19/2009 15:48 0.35 0.40 14.29%
    ASTM Closed Buy 06/16/2009 15:53 06/18/2009 15:40 0.38 0.48 26.32%
    MRVC Closed Buy 06/16/2009 15:53 06/17/2009 15:55 0.40 0.46 15.00% --- --- ---
    ACPW Closed Buy 06/12/2009 15:47 06/18/2009 15:40 0.64 0.66 3.12% --- --- ---
    BCON Closed Buy 06/12/2009 15:47 06/18/2009 10:53 1.02 0.84 -17.65% --- --- ---
    GNBT Closed Buy 06/03/2009 15:57 06/15/2009 09:23 0.45 0.63 40.00% --- --- ---
    YMI Closed Buy 06/03/2009 15:41 06/12/2009 14:30 0.60 0.58 -3.33% --- --- ---
    NLST Closed Buy 06/03/2009 15:41 06/18/2009 15:56 0.37 0.41 10.81% --- --- ---
    CTIC Closed Short 06/02/2009 09:29 06/03/2009 15:59 2.00 1.78 11.00% --- --- ---
    FTWR Closed Buy 05/27/2009 15:55 05/29/2009 14:58 0.65 0.74 13.85% --- --- ---
    AXTI Closed Buy 05/27/2009 15:54 05/29/2009 09:24 1.08 1.16 7.41% --- --- ---
    SANM Closed Buy 05/27/2009 15:54 05/29/2009 16:00 0.63 0.65 3.17% --- --- ---
    CYCC Closed Buy 05/27/2009 15:54 05/29/2009 14:57 1.00 1.11 11.00% --- --- ---
    ARIA Closed Buy 05/26/2009 15:48 06/03/2009 09:29 1.42 1.50 5.63% --- --- ---
    GNVC Closed Buy 05/22/2009 15:55 06/05/2009 12:20 0.70 0.82 17.14% --- --- ---
    FTEK Closed Short 05/21/2009 14:45 05/27/2009 13:17 10.01 10.05 -0.40% --- --- ---
    SQNM Closed Buy 05/21/2009 14:23 06/05/2009 11:40 3.03 3.58 18.15% --- --- ---
    AFT Closed Buy 05/20/2009 15:23 06/12/2009 14:28 0.26 0.35 34.62% --- --- ---
    WEL Closed Buy 05/19/2009 15:59 05/29/2009 14:58 1.24 1.34 8.06% --- --- ---
    ONT Closed Buy 05/18/2009 15:56 06/03/2009 09:29 0.47 0.47 0.00% --- --- ---
    FNM Closed Buy 05/18/2009 15:55 05/20/2009 09:28 0.80 0.79 -1.25% --- --- ---
    CPST Closed Buy 05/18/2009 15:55 05/20/2009 15:21 0.66 0.72 9.09% --- --- ---
    AGEN Closed Buy 05/18/2009 15:54 06/01/2009 09:24 0.66 0.92 39.39% --- --- ---
    ELN Closed Buy 05/18/2009 15:53 05/20/2009 15:50 6.63 7.29 9.95% --- --- ---

    GSAT Closed Buy 05/11/2009 15:57 05/15/2009 09:29 0.75 0.85 13.33% --- --- ---
    ONT Closed Buy 05/11/2009 15:57 05/14/2009 09:27 0.38 0.61 60.53% --- --- ---
    ROX Closed Buy 05/08/2009 15:59 06/12/2009 14:29 0.23 0.29 26.09% --- --- ---
    EXXI Closed Buy 05/08/2009 15:59 06/05/2009 11:40 0.72 0.75 4.17% --- --- ---
    HSWI Closed Buy 05/07/2009 15:56 05/11/2009 15:58 0.23 0.25 8.70% --- --- ---
    IKAN Closed Buy 05/06/2009 15:59 05/11/2009 15:57 1.43 1.48 3.50% --- --- ---
    BQI Closed Buy 05/06/2009 15:43 05/11/2009 15:31 0.82 1.04 26.83% --- --- ---
    CTIC Closed Short 05/06/2009 12:47 05/15/2009 09:29 1.27 1.16 8.66% --- --- ---
    MNI Closed Buy 05/05/2009 15:38 05/06/2009 09:23 0.75 0.89 18.67% --- --- ---
    FNM Closed Buy 05/04/2009 15:58 05/06/2009 12:06 0.82 0.89 8.54% --- --- ---
    ALTU Closed Buy 05/01/2009 15:56 05/04/2009 13:33 0.27 0.30 11.11% --- --- ---
    HSWI Closed Buy 05/01/2009 15:55 05/05/2009 15:36 0.25 0.27 8.00% --- --- ---
    WSTL Closed Buy 05/01/2009 15:53 05/05/2009 15:36 0.40 0.43 7.50% --- --- ---
    DSCO Closed Buy 05/01/2009 15:53 05/19/2009 14:51 0.92 1.20 30.43% --- --- ---
    WPTE Closed Buy 04/29/2009 15:29 05/06/2009 12:05 0.75 0.93 24.00% --- --- ---
    ZHNE Closed Buy 04/28/2009 15:38 05/05/2009 15:38 0.22 0.28 27.27% --- --- ---
    STEM Closed Buy 04/28/2009 15:38 05/05/2009 15:50 1.71 1.83 7.02% --- --- ---
    SIRI Closed Buy 04/27/2009 15:10 05/07/2009 09:19 0.41 0.55 34.15% --- --- ---
    NRGN Closed Buy 04/27/2009 14:42 05/08/2009 09:25 0.23 0.32 39.13% --- --- ---
    AVII Closed Buy 04/27/2009 14:40 05/08/2009 09:26 0.99 0.94 -5.05% --- --- ---
    APPY Closed Buy 04/24/2009 11:00 05/04/2009 13:32 1.64 1.73 5.49% --- --- ---
    NEXM Closed Buy 04/24/2009 11:00 05/06/2009 15:43 0.17 0.30 76.47% --- --- ---
    NLST Closed Buy 04/24/2009 10:18 04/29/2009 19:24 0.34 0.47 38.24% --- --- ---
    DCGN Closed Short 04/23/2009 14:57 04/29/2009 19:24 0.43 0.30 30.23% --- --- ---
    AGT Closed Buy 04/23/2009 11:03 04/29/2009 15:30 0.39 0.41 5.13%
  • Chris
    Wow you are a Genius!! I won't overlook the fact that in the past 4 months pretty much EVERYTHING went up HUGE. A blind man throwing a dart made money! When this market rolls over, are you going to be the same 'magician' that forces trades on a daily basis to pay for that peanut butter and jelly sandwiches? I mean from what I have seen you are true perma-bull!

    By the way for those that are looking at the above trades, go look at the link he posted and view all 14 pages. Take a look at the buy date and sell date, and also pay attention when the market crashed. What he does is hold onto his losers and waits for a rebound so it appears as a winner, if that was real money he would be broke as capital would be tied up. You will see many trades right after his buy drop by some 10-15%

    He needs sheep to sell you his stocks! A true technician needs no followers!
  • haha, as i mentioned MANY times that portfolio tool is not real time and not accurate for buy n sells. ALL my plays and winners are documented in video for everyone to see. We called the market bottom a day b4 it happened, the rebound in financials, and even when the mkt tanked we were bankin on longs. Dont feel bad you were short the best bull rally in years. If your nice Ill teach u how to trade chris so you arent so depressed. BTW you know we are good when we have bashers that follow us everywhere!
  • Chris
    If you say so 'magician' What still cracks me up over at the lion is that you post in realtime, not even allowing those that get your email alerts enough time to buy. You also post 10 or so stocks and then kaaaaboom posts on like one or two. Yet no mention of the other 8 that are down huge or just didn't pan out. You love to stroke your ego, why is it that you claim you are so good, but you have a 9 to 5 job for income? I guess you are still just a small time trader, like many of those on the lion.

    Btw, as said earlier by another poster, if you worked as hard charting and trading you wouldn't have to sell subscriptions. Then again, I guess you need stupid money to follow you along so you can make a few hundred dollars here and there.
    Anyone that is buying his sub pkg, you're a fool, he posts all this videos for free at the lion site, why are you paying for this information?
  • zzzzz look at all the degenerates pop out of the woodwork, keep up the great work!
  • Chris
    I'm sure you don't mind tim, at least this brings you traffic!
  • Chris
    Ok I viewed the video http://www.utipu.com/app/tip/id/12973/

    when was 460k common sense?? EVERYONE knew the estimate. Also I thought you went by charts and not data? It doesn't help to want to be a "guru" and not know the data coming out and gee "let's see what happens" Looks for anything to support him, last week all woo hoo golden cross, now maybe take a month and I only go by charts, well except for data and you didn't pay attention to data.

    LOL average down on DSCO, and complaining about when BCON put out news. LOL bashes CTIC, um DSCO is the biggest piece of crap. As for CTIC short, Didn't Lion go short this?

    Funny how he sees double tops now, yet last week dow double top all he said it was going to zoom

    I rest my case, peace out
  • Chris
    Hey Tim, why did you delete my post stating buysellshort posts his paid videos for free in real time over at thelion.com
    http://www.thelion.com/bin/forum.cgi?tf=wall_st...

    Why are you hiding this FACT from your subscribers? I thought you were all about Transparency. Don't be as shady as he is, unless your only about the money and not principle
  • chris, go start your own blog and whine, u do it here, i block u, stop being such a little bitch and create something yourself instead of ripping on others
  • Chris
    Thanks for the tip Mr Sykes! I think I will start a blog or contact a friend of mine that runs a financial blog. I can't beat up the guy that owns this blog, it's not fair or the guy that bitches 24/7 and how he is always right since this isn't his site either. That being said........

    I do have a question for you. Being the age that you are today, is it even possible to do what you once did back in the day. Turning chump change into a nice bankroll. What I mean is, you now have to pay for a roof over your head, and utility bills, car insurance, food ect.. You have much greater overhead. Would it be fair to say that the older you get and with so little money starting out makes it a losing battle? If you have to work to pay those bills, that cuts down on the time you have to research. If you start trading with only 14k the stress alone trying to make ends meet would put some serious negative pressure on you., hence forcing trades.


    Thanks for your time, and I apologize for the drama, but as h. stern has proven, more people tune in when you go over the edge
  • of course its possible, it all depends on how much risk u want to take on...i'm up 400%+ in 20 months trading like a castrated choir boy, which i believe is the way most should trade
  • Chris
    Does that include draw down from the account? How do you pay your rent or mortgage payment, car insurance, phone bill, new iphone, food, cloths, ect? I recall reading about you years ago. IIRC you were 14 or 15 with 14k, that was all your gift money. Did you have adult expenses back then?
    How about a real world deductions with a 14k account, is that even feasible is what I'm asking? I would like to give it a try. My monthly expenses is 2k, I could trim back more. I know trading is a 'full time job' I would like to do what you did but I'm much older. Should I start up some sort of niche blogsite to pay my expenses this way I don't have to touch my capital and or profits.

    Thanks again for your time Mr. Sykes
  • Those that can DO, those that CANT whine and bash those of us that can.
blog comments powered by Disqus




Start Here

TIM Trades

View All
Date Stock Buy Sell Net
Nov 10 EONC $2.74 $3.36 $9784
Nov 6 QXM $4.31 $4.80 $1936
Nov 4 COT $8.66 $8.88 $642
Nov 4 QXM $4.61 $4.89 $822
Oct 30 DDRX $25.70 $26.53 $812
Oct 29 CTDC $4.00 $4.42 $781
Oct 26 AWSL $3.24 $4.10 $2516
Oct 23 RODM $5.27 $5.23 $301
Oct 22 AMLM $2.69 $2.97 $820
Oct 22 USEG $6.12 $6.09 $85
Oct 20 CBOU $8.93 $9.06 $243
Oct 16 VRMLQ $16.79 $18.65 $2773
Oct 13 YONG $11.05 $11.66 $1202
Oct 13 NPHC $0.59 $0.71 $583
Oct 12 IMGG $0.60 $0.70 $682
Oct 9 ZAGG $5.50 $6.10 $2380
Oct 7 GVBP $0.03 $0.27 $702
Oct 1 NPHC $0.70 $0.85 $1482

Total: $93,187 (651%)