How To Profit From Promoted Penny Stocks
Posted by Timothy Sykes on Sun 7th of Jun, 2009 02:00:52 PMAlright, you guys know my main source of profits/knowledge in this world is through PennyStocking, and while I love shorting hype & message board chatter, my main passion is Short Selling pump & dumps..take a look at THIS list of recent pumps & THIS video I made about why I short sell them…
If you really want to learn the subleties and intracacies involved, you’ll check out my 36+ hours worth of instructional content, but know that out the charts below, I shorted both UOMO & USCN, investing under $5,000 and profiting just under $2,000 within 2-3 days of holding each of the pumps as they began turning into dumps, helping me achieve a 21% return in May, 370%+ in 18 months, #1 trader out of 25,000+ on Covestor, yada, yada, yada.
It’s a very simple strategy, risky though if you haven’t studied the required reading materials, the key is knowing when (there are signs when the pump is nearing its end, can you spot them?) and finding shares to short (just because you ridiculously naive people over at Scottrade believe them when they say shorting stocks under $5 isn’t possible, those of us who actually do research and have acocunts at Thinkorswim & Interactive Brokers know better)
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
sueshe
-
jammy
-
Reddy
-
billy
-
Sarcos Muphisto
-
Sarcos Muphisto
-
The Preacher Himself

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:





















