This Is The Stock Market Pattern That Made Me A Millionaire & Earned Me 200% Last Year
Posted by Timothy Sykes on Fri 10th of Apr, 2009 08:10:21 AMRemember, the stock market is closed today, but my LiveStock show is live 1-2PM EST, tune in HERE
Okay, so you’ve heard me brag about my superior track record, how I turned my $12k Bar Mitzvah gift money into $1.65mil (detailed in my book)….how I’ve been #1 out of 20,000+ traders on Covestor for the past year (more importantly my PennyStocking DVD students account for nearly 1/4 of the top 100), blah blah blah, it’s not about bragging, it’s about bringing qualifications to the table…especially in a joke of an industry where marketing dollars have obscured who’s real and who’s not, which inevitably led to recent collapse in worldwide trust in those marketing dollars (remember those slickly produced UBS (You & Us), Merrill Lynch (Be Bullish), AIG (The Strength to Be There)–that’s my favorite, etc….
Long story short, if you signup below, I’ll email you a special 10-page PDF detailing what exactly the title of this blog post says—the one stock market pattern to which I owe pretty much all the money I’ve ever made in the stock market.
Due to the variables involved–which I teach in my instructional trading DVDs–it’s gonna happen again & again, so just learn it already and start profiting alongside all my TIMalert subscribers and me!
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
jamie.buchersghost
-
Timothy Sykes
-
Timothy Sykes
-
Brent
-
Timothy Sykes
-
Brent
-
OptionsTrader
-
otss
-
Timothy Sykes
-
Timothy Sykes
-
george
-
Anna
-
Timothy Sykes
-
coen

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















