Special 3 hour Livestock on Demand

Posted by Timothy Sykes on Fri 6th of Mar, 2009 09:44:17 PM
  Tags:

Check out this week’s special 3 hour livestock on demand with special guest http://www.philstockworld.com

Spread This Post:
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • MySpace
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Buzz

TIMstore Monthly DVD Specials:

See all TIM DVD specials HERE

  • I have been linking to your store mofo! Detailed review of TimRAW and PennyStocking comming soon on my blog. Gonna be good!
  • Saadi
  • Is it me or was "Are you making money?" Followed by a blank stare and an instant sweat breakout?
  • InvestorX
    You'd sweat too if the host asked you a question that was an SEC violation to answer on TV! Tim should know better, they never ask fund guys that on CNBC but I guess the rules have changes since he had a fund.
  • one day we'll all be free to say exactly what we do, right now we're slaves to an incompetent govt. agency
blog comments powered by Disqus




Start Here

TIM Trades

View All
Date Stock Buy Sell Net
Nov 19 AENY $2.80 $3.02 $1148
Nov 18 NLST $4.16 $4.40 $947
Nov 18 IMGG $1.42 $1.64 $2094
Nov 17 NLST $5.04 $5.59 $2195
Nov 13 VRMLQ $21.50 $22.97 $2901
Nov 11 EONC $2.61 $2.80 $687
Nov 10 EONC $2.74 $3.36 $9784
Nov 6 QXM $4.31 $4.80 $1936
Nov 4 COT $8.66 $8.88 $642
Nov 4 QXM $4.61 $4.89 $822
Oct 30 DDRX $25.70 $26.53 $812
Oct 29 CTDC $4.00 $4.42 $781
Oct 26 AWSL $3.24 $4.10 $2516
Oct 23 RODM $5.27 $5.23 $301
Oct 22 AMLM $2.69 $2.97 $820
Oct 22 USEG $6.12 $6.09 $85
Oct 20 CBOU $8.93 $9.06 $243
Oct 16 VRMLQ $16.79 $18.65 $2773
Oct 13 YONG $11.05 $11.66 $1202
Oct 13 NPHC $0.59 $0.71 $583
Oct 12 IMGG $0.60 $0.70 $682
Oct 9 ZAGG $5.50 $6.10 $2380
Oct 7 GVBP $0.03 $0.27 $702
Oct 1 NPHC $0.70 $0.85 $1482

Total: $98,094 (681%)