TIM December Review: Just Another 10.22% Month To Bring My Final 2008 Return to 197%
Posted by Timothy Sykes on Tue 27th of Jan, 2009 03:35:34 PMYup, it was a very good year for me–$12,415 to $42,564 in fully detailed trading for the year 2008, a year in which almost all the frauds/marketers got their asses handed to them with the overall market down 40%ish.
OK, OK forget my full year bragging, and forget that my entire strategy is detailed in over 30 hours of footage my instructional trading DVDs for anyone willing to learn, let’s just focus on December 2008, a month in which I didn’t do too well–as claimed by my critics–only gaining 10.22% or just under $4,000 from $38.5k to $42.5k…critics can go straight to hell, a place they’re already in if they work in this joke of an industry, how you liking all that paperwork you friggin middlemen cowards…here are my trades for my TIM account in which I trade as if I were a poor person:
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Dec 1 | TWB | $3.56 | $4.20 | $435 |
| Dec 1 | SAH | $2.58 | $2.75 | $661 |
| Dec 5 | OGXI | $6.55 | $6.22 | $660 |
| Dec 8 | OGXI | $8.45 | $8.76 | $438 |
| Dec 10 | DXCM | $3.13 | $3.31 | $485 |
| Dec 11 | CPY | $4.87 | $5.49 | $1826 |
| Dec 11 | CPY | $4.74 | $4.77 | $70 |
| Dec 12 | CPY | $3.99 | $4.60 | $1800 |
| Dec 12 | CPY | $4.26 | $4.19 | $210 |
| Dec 16 | CPD | $5.15 | $5.31 | $444 |
| Dec 17 | TKTM | $6.23 | $6.08 | $333 |
| Dec 18 | RVI | $3.07 | $2.90 | $737 |
| Dec 22 | HSNI | $5.32 | $5.39 | $120 |
| Dec 26 | CPY | $3.33 | $3.31 | $70 |
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
Timothy Clemans
-
Timothy Clemans

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $92,304 (644%)

Tags:
















