Still Think The Stock Market Is Random?
Posted by Timothy Sykes on Tue 23rd of Dec, 2008 03:35:58 PMYesterday I featured over a dozen stocks that were potential shorts–TIMalert subscribers got it premarket at 8am, as they do every day–mainly because they were classic Friday afternoon short squeezes as I detail in my PennyStocking Part Deux & Shortstocking instructional DVDs, duhhhhhhhhh).
I ended up shorting HSNI–which I listed as my top potential short so it shouldn’t have been a surprise to anyone!–and unfortunately, it was the only one of the 13 to be up on the day…not a big deal, I covered for small gains of $120 (it didn’t matter if I had a gain or loss, I went in, as I always do, with a goal of making 5-10%, so anything less, if the pattern doesn’t play out to my liking, I just get out ASAP–again, that shouldn’t be a surprise to anyone by now…
But other than that, 12 dropped nicely, many more than 10% on the day….contrary to clueless value investors and waaaay too many market commentators, the market isn’t random nor is trading/investing based on earnings the highest percentage path to profits.
Shorting crap companies that have spiked due to hype/manipulation and market mechanisms isn’t exactly rocket science, look at the charts below, get my instructional DVDs (to better understand the risks/obstacles/pattern variations) already and learn to profit from these simple simple setups that happen again and again and again and again:












TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
Aussie_Andy77
-
younggunz
-
Jason
-
Timothy Sykes
-
Timothy Sykes
-
Timothy Sykes
-
MTXR
-
nojobmaui
-
Murph
-
Murph
-
Timothy Sykes
-
Timothy Sykes
-
Ali STFU!
-
Murph
-
Ali STFU

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:

















