TIM Monthly Review How I Made 14% & 17% In October & November, Respectively, & More Than Quadrupled The S&P 500 Over The Past 11 Months
Posted by Timothy Sykes on Thu 11th of Dec, 2008 06:58:23 AMFirst: for anyone down 30, 40, 50% this year because you listened to somebody who claimed to know what they’re doing, shame on you, not them. These snakeoil salesmen come in a variety of forms and titles (like “Senior Vice President”), but it’s not their fault, it’s yours–because you weren’t cynical /cautious/distrusting enough…in short, you haven’t read my blog enough.
In spite of all the fraud-coming-out-of-the-closet-parties (ohhh, their parents are soo disappointed, they may never talk to them again!) & market weakness, I’ve been on fire for just about the past year, 216% since last November, even with mistakes galore, every single trade detailed HERE…
I’ve gotten behind on my monthly/quarterly reporting so I’m combining October and November’s reviews, no matter that the S&P 500 really tanked these 2 months, see a joke of a comparison, TIM vs. the S&P 500 this year, where my “risky” PennyStocking strategy has more than quadrupled that of the “safe” S&P 500, turning $14,326 into $38,615 in 11 months instead of dropping to a pathetic $8,741 if I’d “invested in rock solid companies”:
…for Oct/Nov, I was up just over 14% and 17%, respectively, just under $4,000 and $6,000 in monthly trading profits, again, not huge due to my small account and conservative trading (how I think most people with small accounts should trade), not even being anywhere close to perfect as you can see from clicking the links to review the trades below, just taking it one solid trading opportunity at a time:
TIM’s trades for October, 2008
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Oct 6 | FEED | $5.42 | $5.95 | $512 |
| Oct 8 | ISRG | $187.94 | $193.02 | $193 |
| Oct 10 | ISRG | $161.23 | $174.82 | $680 |
| Oct 16 | OCCXD | $4.38 | $5.10 | $687 |
| Oct 22 | APWR | $5.48 | $5.54 | $58 |
| Oct 23 | RBCAA | $24.46 | $23.55 | $283 |
| Oct 28 | HSNI | $6.20 | $6.00 | $320 |
| Oct 28 | HSNI | $6.92 | $7.30 | $540 |
| Oct 29 | EVC | $1.97 | $2.70 | $1439 |
| Oct 30 | HSNI | $7.37 | $7.86 | $561 |
| Oct 31 | IDAE | $2.18 | $2.18 | $20 |
TIM’s trades for November, 2008
| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 3 | NAK | $3.30 | $3.37 | $157 |
| Nov 4 | CVI | $4.83 | $5.01 | $333 |
| Nov 4 | CVI | $5.18 | $4.94 | $472 |
| Nov 5 | MECA | $3.68 | $3.95 | $490 |
| Nov 6 | CVI | $4.42 | $4.70 | $530 |
| Nov 11 | IIJI | $2.79 | $2.95 | $442 |
| Nov 18 | PERY | $4.68 | $5.00 | $640 |
| Nov 20 | STXS | $3.21 | $3.48 | $813 |
| Nov 24 | KVHI | $3.71 | $4.28 | $830 |
| Nov 25 | SRI | $3.76 | $4.45 | $1683 |
Those numbers should all but obliterate ANYONE’s doubts about my strategy so I don’t have to be all Rodney Dangerfield “can’t get nor respect”-ish for much longer….what am I saying, of course this won’t change people’s assumptions…after all, the #1 comment I get is “How can you short stocks under $5, I thought it was illegal, you’re a fraud!”….especially those of the intelligence-lacking, assumption-making, coke-loving finance freaks who probly should be tortured or at least publicly tarred and feathered for what they’ve done to this once great country…
I’ll have my monthly blog income later today–which is what’s really impressive–for now just take a look at the most important blog posts over the past 2 months:
Pics & reviews from my Vegas seminar
Reaper makes $50,000 off my picks
Elitetrader being typically useless
Young PennyStocker Adam makes another $2,000
1-on-1 coaching is now available
Don’t even mention GOOG or RIMM to me
Is stock trading for everyone?
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
Timothy Sykes

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:

















