TIMalerts 2 Month Review, Let’s See How Everyone’s Fared
Posted by Pallian (Moderator) on Tue 12th of Aug, 2008 12:55:11 PMIt’s been exactly 2 months since TIMalerts, real-time stock alerts by me, started and I gotta say it’s been a resounding success. Now 400 subscribers strong, each post on the subscribers-only website TIMalerts.com now gets 80-150 comments (that’s why this site has been so quiet lately) and everybody seems to be enjoying my track record below:
| Date | Stock | Position | Ideal Exit Price | % Gain | Testimonials |
|---|---|---|---|---|---|
| Aug 7 | NOBL | Buy $5.02 | $5.70 | +14% | Read Testimonials |
| July 29 | USS | Short $4.61 | $2.50 | +46% | Read Testimonials |
| July 23 | MKTY | Short $5.40 | $3.80 | +30% | Read Testimonials |
| July 22 | MKTY | Short $4.27 | $4.10 | +4% | Read Testimonials |
| July 21 | ZYXI | Short $3.18 | $2.80 | +12% | Read Testimonials |
| July 15 | MNLU | Buy $6.37 | $7.15 | +12% | Read Testimonials |
| July 11 | IDAE | Buy $2.28 | $2.75 | +21% | Read Testimonials |
| July 8 | ERII | Buy $11.29 | $13 | +15% | Read Testimonials |
| July 8 | NCEY | Short $0.51 | $0.30 | +41% | – |
| July 2 | HYGS | Short $2.29 | $1.91 | +17% | Read Testimonials |
| July 2 | TGC | Short $3.49 | $2.30 | +34% | Read Testimonials |
| June 30 | CNEH | Buy $4.60 | $5.25 | +14% | Read Testimonials |
| June 25 | URRE | Short $4.40 | $3.55 | +19% | – |
| June 24 | URRE | Short $4.05 | $3.65 | +10% | – |
| June 20 | PINN | Short $3.44 | $3.11 | +10% | – |
| June 18 | TGC | Buy $1.69 | $2.09 | +24% | Read Testimonials |
| June 18 | HYHY | Short $2.31 | $2.21 | +4% | – |
| June 18 | HYHY | Buy $2.26 | $2.65 | +17% | Read Testimonials |
| June 12 | STXX | Short $5.34 | $3.50 | +34% | Read Testimonials |
So I’m curious how much everyone’s actually made or lost using this FOR ENTERTAINMENT PURPOSES ONLY SERVICE–please post your profits/losses below, and don’t BS–be better than EliteTraders who give this industry such a bad name–if you lost $, say it.
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
Mike
-
Reaper
-
younggunz
-
bestdeception
-
timothysykes
-
PCola
-
younggunz
-
timothysykes
-
DMAC
-
younggunz
-
bestdeception
-
YngvaiMalmsteve
-
PCola
-
younggunz
-
investorslive
-
younggunz
-
YngvaiMalmsteve
-
younggunz
-
rankun
-
I make 300 million Dollars
-
AdamN
-
ptramsey
-
Justin
-
SamuraiRat
-
vo
-
Toughguy
-
timothysykes
-
YngvaiMalmsteve
-
YngvaiMalmsteve
-
SamuraiRat
-
gburleson1
-
PCola
-
balls...or just plain nuts...
-
A
-
balls...or just plain nuts...
-
timothysykes
-
timothysykes
-
YngvaiMalmsteve
-
Listen Suckers
-
SamuraiRat
-
A
-
total_keops
-
timothysykes
-
total_keops
-
timothysykes
-
timothysykes
-
timothysykes
-
YngvaiMalmsteve
-
younggunz
-
younggunz
-
timothysykes
-
timothysykes
-
acerockolla
-
getshorty
-
YngvaiMalmsteve
-
timothysykes
-
timothysykes
-
YngvaiMalmsteve
-
wnkender
-
timothysykes
-
chris
-
wnkender
-
SamuraiRat
-
YngvaiMalmsteve
-
timothysykes
-
getshorty
-
younggunz
-
wnkender
-
A
-
timothysykes
-
total_keops
-
timothysykes
-
YngvaiMalmsteve
-
timothysykes
-
total_keops
-
A
-
A
-
timothysykes
-
A
-
timothysykes
-
timothysykes
-
A
-
YngvaiMalmsteve
-
A
-
A
-
timothysykes
-
A
-
longshort
-
total_keops
-
CABeachBum
-
greginTX
-
mgar
-
CABeachBum
-
Kmdom3
-
Kmdom3
-
YngvaiMalmsteve
-
CABeachBum
-
Jase the Ace
-
timothysykes
-
Jase the Ace
-
marmaladeskies
-
astaluss1
-
astaluss1
-
Paul Simonton
-
timothysykes
-
A
-
A
-
A
-
CABeachBum
-
SamuraiRat
-
timothysykes
-
Toughguy
-
timothysykes
-
CABeachBum
-
timothysykes
-
timothysykes
-
CABeachBum
-
Cashiuus

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $92,304 (644%)

Tags:
















