Tell Me What Rewards You Want For TIMbucks
Posted by Pallian (Moderator) on Sun 3rd of Aug, 2008 05:21:58 PMMy apologies for the delay, just waaaaay too much going on lately. For those who don’t know, TIMbucks is a rewards program meant to try to bribe people to participate/comment more. The plan is to giveaway away little gifts like TIMalerts subscriptions, autographed copies of An American Hedge Fund, Apple iPod Shuffles, stuff like that.
Now is the time to figure out exactly what we’re gonna giveaway, most due to a really cool little website, Reebles.com, sponsoring TIMbucks, helping this cheap Jew give this stuff away.
Leave a comment below with what you want so I can put together an official TIMbucks rewards chart, the top guy will receive the best rewards, then 2 and 3, then 3-5, etc…
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
G.F.
-
tsmagnum
-
Zykosis
-
The Geared Investor
-
Zykosis
-
Zykosis
-
tsmagnum
-
HOW ABOUT...
-
TheParadox
-
ivegotstylekid
-
tsmagnum
-
Eric
-
TheParadox
-
cash
-
Reaper
-
vo
-
twostep
-
Zykosis
-
Fxeurvsusd
-
Zykosis
-
G.F.
-
Vanilla
-
Zykosis
-
mikeswords
-
CABeachBum
-
G.F.
-
pumacom
-
CABeachBum
-
G.F.
-
DarStov
-
CABeachBum
-
SamuraiRat
-
G.F.
-
getshorty
-
Jake
-
trader@MIT
-
richassjew
-
Bob (VC)
-
totobernal
-
Mike_13th
-
TIM Sykes
-
ptramsey
-
pumacom
-
younggunz
-
ddigia1
-
Pallian
-
Bob (VC)
-
Luxtrader

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:

















