LIVESTOCK for Friday, July 25th
Posted by timothysykes on Fri 25th of Jul, 2008 05:44:58 PMIf you missed LIVESTOCK today, you can watch it on demand below.
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
- None Found
-
Mike_13th
-
TIM Sykes
-
getshorty
-
getshorty
-
getshorty
-
yaktipper
-
Will
-
Will
-
Mike_13th
-
Mike_13th
-
Reaper
-
Will
-
YMC
-
Mike_13th
-
Mike_13th
-
Will
-
YngvaiMalmsteve
-
YngvaiMalmsteve
-
YngvaiMalmsteve
-
Mike_13th
-
Reaper
-
Reaper
-
johnnyvento
-
johnnyvento
-
pumacom
-
luci
-
Evan B
-
TIM Sykes
-
yaktipper
-
Mike_13th
-
pumacom
-
YngvaiMalmsteve

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $92,304 (644%)

Tags:
















