The Economist Knows What Evil Lurks In Fannie Mae (NYSE: FNM) and Freddie Mac (NYSE: FRE)
Posted by timothysykes on Sun 20th of Jul, 2008 04:15:39 PMI really wish I could stop writing about FNM and FRE, but the implications of their current situation are just too great to ignore. THIS new Economist article details their problems well so that even the dumbest, most financially illiterate of you out there can understand that these government backed monstrosities could very well take down our economy, and along with it, our precious/ideal pump and dump trading opportunities (which is why it’s relevant to us…yup, wonder why the spam campaigns haven’t been goin’ crazy the past few weeks?)
As that article notes, these mortgage freaks were allowed to get their leverage ratios up to 65 to 1…so with their investments in the billions, all of a sudden, presto, leverage-o, they’re playing with trillions. And, any time we use the word trillions, we really must spell it:
P O T E N T I A L C A T A S T R O P H E
After all, we really never do seem to learn how dangerous leverage is until it’s too late…maybe it’s gonna take the failure of the US government guarantee and our joke of a financial system to get people to stop thinking about using leverage to get ahead/richer quicker cuz the risks are just too great.
Yes, it sucks, but it’s time we wake up and stop trying to predict bottoms and start thinking about how to minimize our risks and losses–admitting that it may well be too late to do anything whatsoever…
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
John
-
Andy
-
Ben_Bien
-
Jorge
-
cash
-
jack is back
-
JS
-
timothysykes
-
neil

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















