Entertainment Today: No LiveStock, Just A Riveting Account Of Bear Stearns Collapse!
Posted by timothysykes on Fri 4th of Jul, 2008 03:51:04 PMDue to the holiday, you might’ve guessed there’s no LiveStock today (although I was ready to do it!), but since you’ve become used to being entertained each and every Friday–Family Matters-style–I dug something up that you might just like…
See the whole article HERE and be prepared to spend some time reading it–it ain’t short, but it is worthwhile. Of course it had to come from a non-finance media outlet: Vanity Fair. Because as you know, just as corrupt as Penny Stocks are, the financial media is boring times infinity (besides even being a little corrupt themselves)
OK, no more ripping, this account of the Bear collapse really is educational and entertaining, good job Vanity Fair! And for those of you who need more convincing to read a long article, just check out the kind of cool pics they use:
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
gil
-
timothysykes
-
getshorty
-
timothysykes
-
balls...or just plain nuts...
-
getshorty
-
balls...or just plain nuts...
-
getshorty
-
marketGirl
-
Muddy
-
getshorty
-
mrcell
-
timothysykes
-
cash

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:

















