TIMradio #5: Chris Lahiji, Founder Of LDMicro.com
Posted by timothysykes on Sun 8th of Jun, 2008 12:18:12 PMBefore I started going ballistic with all my press, there was a younger, more press-hungry microcap stock guy named Chris Lahiji. His claim to fame was reading something like 12,000 annual reports and he also managed to become the youngest mutual fund manager in history! While there was another young microcap guy who also got a ton of attention, Jonathan Lebed, who famously got sued by the SEC for manipulating stocks when he was just a wee little teenager, Lahiji’s fame, like mine, was due to legal financial activities, which, call me crazy, is a little more deserving of respect (even if our society sadly prefers crap like Scarface and Blow to the biographies of the true greats JP Morgan and Bernard Baruch).

Neither Lahiji nor me are fund managers anymore, he now raises capital fro microcaps (through LDMicro.com) while I just short ‘em and Lebed, well, I guess he’s still doing the same thing although his disclaimers make it “legal”. Basically we each represent 3 of the 5 major microcap angles: financier, pumper and short seller, while we’re still looking for the other 2 positions, market maker and sucker investor, to round out our gang. And FYI Lebed’s income blows away me and Lahiji, pumping pays waaaaay better than actual business dealings or teaching/trading, especially in this corrupt lil niche.
Enough of me writing, click the interview below to hear me and Chris babble, it’s fun and interesting, I promise.
Listen to Chris Lahiji’s Interview
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
RebelMogul.com
-
hottpotat0
-
hottpotat0
-
Mike_13th
-
hottpotat0
-
timothysykes
-
Matthew

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















