Why Speculative Commodity Plays Are Different Than Pump & Dumps
Posted by timothysykes on Mon 2nd of Jun, 2008 11:56:07 AMPennyStocking students understand that while the Supernova chart patterns on commodity plays like Pyramid Oil Company (PDO), Fieldpoint Petroleum Corporation (FPP), Royale Energy, Inc. (ROYL) and Mexco Energy Corporation (MXC) make them seem like they’ll just continue to collapse for weeks and months just like your typical pump and dumps like KENTUCKY USA ENERGY INC (KYUS), FORCE ENERGY CORP (FORC) and BIOSHAFT WTR TECHNOLOGY INC (BSHF), they don’t.
Because their prices are tied to something much more real than spam, something many people call “black gold”. And as you can see from the charts below, some are barely bouncing (PDO) and (FPP), while others are actually breaking out to new highs (ROYL).






However you play ‘em, long or short, short-term or long-term, recognize this one basic truth and you’ll be much better prepared for the volatility that is to come. Me, I’d be short KYUS, BSHF and FORC long-term if I could find the shares…these oil plays I won’t short again until they either go up too any days in a row again or, ideally, when they crack their recent lows, a hugely bearish sign that would prove these spikes are just temporary.
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
TomT
-
Scott
-
chuckboycejr
-
timothysykes
-
JeffMoates
-
Al
-
Alex
-
JeffMoates
-
Pallian (Moderator)
-
Sani
-
Bob (VC)
-
JeffMoates
-
codyhof
-
getshorty
-
JeffMoates
-
JeffMoates
-
getshorty
-
JeffMoates
-
TomT
-
getshorty
-
eb
-
timothysykes
-
timothysykes
-
JeffMoates

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















