Hot Stocks: 12 Hard Hit Microcraps Trying To Surge Higher
Posted by timothysykes on Tue 25th of Mar, 2008 09:19:11 PMThis is the kind of pattern I like to short into, but only when the stock have risen enough and displayed some signs of sideways price action/possible reversal…so far only VION has and that’s why I’m short 1,000 shares overnight, looking for a 10-20% reversal, everything else I’m stalking…
(VION)

(BPAX)

(SNTS)

(WH)

(CDS)

(SEED)

(SOLF)

(COIN)

(CPST)

(SUPG)

(OPWV)

(XOMA)

TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
-
be-the-ball
-
be-the-ball
-
timsykes
-
Brian D
-
Justin
-
silentmax
-
etol
-
aakash
-
timsykes
-
coolguy
-
Tony Ellis
-
timsykes
-
timsykes
-
tsa
-
Max
-
tsa
-
tsa
-
timsykes
-
timsykes
-
tsa
-
Davey
-
Max
-
Sequoia
-
timsykes
-
manhack
-
timsykes
-
Sequoia
-
timsykes
-
tsa
-
tsa
-
personal finance blog
-
casio

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $92,304 (644%)

Tags:
















