We Have Located My One Hater
Posted by Timothy Sykes on Sun 2nd of Dec, 2007 10:06:35 PMThis is just too funny to not post about; as you might know I have a hater. (Until I posted my one hater’s profile, people actually believed I had many haters. Nope–this one guy has written a small book attacking me and my book using dozens of aliases)
Now this guy has not only been spamming AOL, Amazon and Dealbreaker with nasty comments, but
several other websites that have reviewed my book, too! Check out these posts from two great bloggers, Uglychart.com and Trader Gav.
It appears that my hater’s IP address is 76.26.205.149 and he/she live in Mount Pleasant, South Carolina, a place I’ve never visited before. So Mr. Hater, I’m very curious to know why you hate me so much? did I steal your girlfriend? Were you invested in CYGT? Do you write for Traitor Monthly? I would really like to know. Honestly.
But please stop posting on all these other sites and have the guts to attack me here; I won’t block your comments, I promise. And other bloggers, please comment here if you’ve received similar posts.

TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
- None Found

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















