MOJO and the Markets
Posted by Timothy Sykes on Thu 8th of Nov, 2007 01:09:21 PMOn November 5th, MOJO, the hi-def TV network geared towards affluent males, announced the return of Wall Street Warriors in early January 2008–sadly I will not be returning as they’ll feature all new characters :(
Perhaps more importantly, they threw in a little surprise—two more TV shows dedicated to the finance/business world! Now
, every Thursday night in 2008, affluent men all over the world will be glued to their sets to watchWall Street Warriors (sadly, with all new characters), Bobby G.: Adventure Capitalist, a show about Bobby Genovese, a private equity manager who likes to buy up distressed companies and turn them around in addition to showing off his extravagant lifestyle and Start-Up Junkies, a show about serial entrepreneurs.
This is big news. As you can see the from the charts below, the US stock markets reacted swiftly; at first, there was joy and excitement, but within days, the markets were in freefall as people began thinking about the consequences of these developments.


“Private equity is private for a reason—once the world sees what really goes on behind the scenes, we’re talking major meltdown,” said a private equity fund manager who, due to industry regulations, wished to remain anonymous.
Another fund manager, who also wished to remain anonymous, said, “With three finance shows all airing on Thursday nights, I’m expecting the vast majority of affluent males to call in sick every Friday—you might as well reduce every financial company’s earnings estimates by 20% because it just became a 4-day work week.”
Very scary stuff, the question remains—is this kind of entertainment really worth the economic price of admission? Somehow I think it is.
TIMstore Monthly DVD Specials:
See all TIM DVD specials HERE
Related Reading
- None Found

TIM Trades
View All| Date | Stock | Buy | Sell | Net |
|---|---|---|---|---|
| Nov 19 | AENY | $2.80 | $3.02 | $1148 |
| Nov 18 | NLST | $4.16 | $4.40 | $947 |
| Nov 18 | IMGG | $1.42 | $1.64 | $2094 |
| Nov 17 | NLST | $5.04 | $5.59 | $2195 |
| Nov 13 | VRMLQ | $21.50 | $22.97 | $2901 |
| Nov 11 | EONC | $2.61 | $2.80 | $687 |
| Nov 10 | EONC | $2.74 | $3.36 | $9784 |
| Nov 6 | QXM | $4.31 | $4.80 | $1936 |
| Nov 4 | COT | $8.66 | $8.88 | $642 |
| Nov 4 | QXM | $4.61 | $4.89 | $822 |
| Oct 30 | DDRX | $25.70 | $26.53 | $812 |
| Oct 29 | CTDC | $4.00 | $4.42 | $781 |
| Oct 26 | AWSL | $3.24 | $4.10 | $2516 |
| Oct 23 | RODM | $5.27 | $5.23 | $301 |
| Oct 22 | AMLM | $2.69 | $2.97 | $820 |
| Oct 22 | USEG | $6.12 | $6.09 | $85 |
| Oct 20 | CBOU | $8.93 | $9.06 | $243 |
| Oct 16 | VRMLQ | $16.79 | $18.65 | $2773 |
| Oct 13 | YONG | $11.05 | $11.66 | $1202 |
| Oct 13 | NPHC | $0.59 | $0.71 | $583 |
| Oct 12 | IMGG | $0.60 | $0.70 | $682 |
| Oct 9 | ZAGG | $5.50 | $6.10 | $2380 |
| Oct 7 | GVBP | $0.03 | $0.27 | $702 |
| Oct 1 | NPHC | $0.70 | $0.85 | $1482 |
Total: $98,094 (681%)

Tags:
















